WFP SEASON PLAYER STANDING  
  Last Update:  03/17/24 - All Host Locations  
  ** PLEASE GO TO WFP'S SCHEDULE PAGE FOR FINAL DATES & INFORMATION **PLAYER POINTS ARE BASED ONLY ON WINS**  
  more info: www.WorldFreePoker.com    
                               
  RANK ID# PLAYER NAME 1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH TOTAL POINTS  
   
  1 4633 Gerald Soprano 209 241 276 220 200 171 104 81 31 12 271005  
  2 1787 Michael Bucino 161 249 239 230 240 156 107 70 26 21 247045  
  3 1225 Jimmy Connell 164 188 141 136 105 70 48 29 12 11 225305  
  4 5848 Mary Lou Connell 111 134 131 102 102 84 64 51 35 21 174555  
  5 2789 William Mescavage 134 127 124 133 128 118 102 71 41 20 154560  
  6 5924 Alejandro Campos 103 98 110 78 61 51 29 28 17 11 138140  
  7 4447 Tammy Hager 95 53 72 102 117 145 183 202 79 55 123000  
  8 1143 Beth Berkenfeld 46 87 89 105 89 69 49 29 30 5 120725  
  9 1144 Jeff Aarons 61 85 85 81 78 62 47 31 22 12 119620  
  10 5464 Lou Cutri 94 88 69 72 70 51 48 44 40 24 119440  
  11 5258 Vinay Cherwoo 66 97 86 106 109 92 106 63 35 21 109520  
  12 6754 Farrokh Turner 78 76 87 49 53 43 44 37 30 21 101930  
  13 3286 Jose L Anglero 71 64 80 73 58 71 88 69 19 8 89995  
  14 1060 Daniel Smith 77 57 51 38 36 23 18 26 17 13 87705  
  15 7486 Jonathan Arjun 63 41 43 51 55 65 64 64 28 17 87150  
  16 5530 Rafael Estevez 67 55 55 42 44 36 39 23 9 8 80410  
  17 1078 Juan Morera 61 52 50 47 44 53 26 27 17 10 77095  
  18 5257 Stacy Cherwoo 48 61 62 52 62 70 63 44 29 10 71040  
  19 7050 Alhan Carrasco 60 41 42 66 53 57 52 56 24 25 69420  
  20 5841 Vincent Delli Paoli 59 28 32 42 36 33 36 35 14 11 68430  
  21 7718 Felix Class 61 52 39 33 47 49 45 20 15 8 68325  
  22 2649 Diane Alexander 45 53 47 51 37 23 12 11 8 2 66585  
  23 2648 Charles Alexander 50 47 48 49 29 17 22 6 7 6 66530  
  24 7230 Joey Marx 80 37 39 36 38 55 30 36 8 3 58300  
  25 5225 Gary F. Gonzales 41 58 85 62 56 39 37 22 5 4 55280  
  26 6547 Mike Manis 49 41 26 27 27 15 14 10 3 1 51910  
  27 2153 Jesse Guiles 37 61 40 39 32 25 20 7 3 1 51605  
  28 5627 Helena Matos 40 33 46 36 17 12 11 5 1 0 50315  
  29 3751 Julie Farnum 35 37 42 31 22 22 15 5 3 1 50060  
  30 6798 Prakshoti Pawar 39 25 26 27 19 23 37 34 27 15 47010  
  31 9876 Stephen Wasilewski 38 36 28 30 38 41 22 23 10 6 39620  
  32 8845 Frank Russo 40 25 23 22 21 13 18 4 8 3 39250  
  33 8763 Juan Romero 40 25 22 29 13 21 13 9 5 3 39080  
  34 7629 Rocco Petito 42 47 36 27 19 23 26 29 5 3 36820  
  35 4097 Gregory Pridger 23 25 28 36 24 26 9 25 7 4 36695  
  36 5272 Marco Duran 26 24 30 40 24 27 16 16 7 2 34150  
  37 8752 Michelle Diaz 22 14 23 13 26 17 13 16 13 12 33860  
  38 4048 Sal Zerbo 19 16 34 23 17 16 6 10 7 4 32535  
  39 9743 Donato Romero 36 20 32 23 24 28 49 42 14 8 31450  
  40 7920 Gerry Sieben 29 30 34 29 39 31 31 19 2 1 30750  
  41 1145 Edward Becker 15 22 23 15 27 13 15 10 5 8 28475  
  42 2027 Robert Pacific 32 22 23 30 28 27 12 8 0 1 25790  
  43 1376 Robert Ganaro 7 23 20 18 21 8 15 4 3 4 25170  
  44 5628 Michele Matos 20 9 19 15 23 10 3 1 1 0 23695  
  45 7144 Billy Mandara 9 18 24 22 14 9 4 4 5 1 22555  
  46 2781 Mary Ford 21 19 25 23 16 26 18 10 2 5 22285  
  47 4091 Delanie Mejia 17 16 11 16 13 8 10 13 6 3 21335  
  48 7071 Narine Singh 15 14 15 14 23 19 9 15 10 5 21200  
  49 2220 Wolfgang Wickham 19 11 13 8 18 7 8 4 4 5 20655  
  50 5341 Michael Omansky 7 21 19 14 14 8 2 4 3 0 19315  
  51 4262 Rowell Garcia 15 10 5 14 7 20 12 7 5 2 18655  
  52 5428 Alan R. Levy 17 17 14 3 8 12 4 2 4 1 16865  
  53 3054 Laleta Teajman 9 13 6 16 14 16 10 10 4 2 16240  
  54 1495 Michele Falco 6 10 10 19 18 13 17 9 5 3 15705  
  55 5664 Noemi Tarulli 23 9 5 12 13 20 19 8 2 5 15520  
  56 1019 DeViper15  10 16 11 8 10 15 10 10 8 4 15500  
  57 7020 Osmar Sepulveda 8 11 9 15 9 10 6 6 1 1 15345  
  58 7933 Richard Martinez 15 17 12 8 13 10 9 5 2 3 15065  
  59 5663 Mike Tarulli 18 14 12 7 13 17 12 11 6 1 14925  
  60 4058 Liam Johnson 10 8 12 12 13 16 20 16 5 12 14795  
  61 8130 Luz Ramos 5 6 14 17 16 14 9 6 8 1 14525  
  62 4108 Roberta Skievaski 10 8 10 8 3 3 2 2 7 3 14085  
  63 3055 Brandon Sadig 15 5 2 8 5 14 17 10 4 6 13275  
  64 2228 Cerone LaBorde 17 12 8 15 5 18 17 11 1 1 13150  
  65 5858 Fredy Villarreal 11 9 4 3 3 8 4 3 3 2 13005  
  66 1043 Joe Aquino 11 10 7 7 8 3 7 5 2 3 12975  
  67 8753 Francisco Diaz 3 10 4 9 11 5 14 15 10 10 12755  
  68 1287 Bill Pompeo 8 11 6 10 5 3 9 2 3 4 12710  
  69 7045 Deryan Santana 11 13 5 6 4 6 10 4 5 3 12530  
  70 4024 Brandon Watson 7 13 8 15 10 5 10 4 1 1 11995  
  71 6438 Rosa Rojas 7 8 7 7 7 11 8 5 2 3 11580  
  72 7709 Bruce Dillin 12 11 9 16 13 11 12 9 2 1 11450  
  73 9315 Daniel Morin 9 18 8 14 9 7 6 5 1 0 10880  
  74 4982 Virginia Kochan 6 11 13 11 8 8 3 2 2 0 10860  
  75 8014 Jamil Harris 18 7 9 3 10 9 17 10 1 0 10820  
  76 1577 Roe Rosetti 8 9 6 9 2 5 4 3 1 0 10650  
  77 5526 Edgar Escano 11 8 5 5 5 4 4 4 3 3 10520  
  78 7088 Lee Balestier 7 9 5 4 5 3 1 3 1 0 10500  
  79 7820 George Caputo 11 6 5 4 10 5 2 2 0 0 10395  
  80 8542 Alan Kobb 8 6 3 7 8 5 2 2 3 1 10175  
  81 1840 Ron Goldman 10 7 6 9 6 4 9 4 1 0 9880  
  82 4099 Brian Vivolo 4 6 5 9 6 9 3 2 3 3 9675  
  83 7819 Mollie Green 1 12 6 15 6 3 1 0 1 0 8955  
  84 3602 Ed Slawsky 6 6 5 9 7 2 5 2 1 0 8300  
  85 4768 Dan Kolibab 4 1 7 9 4 5 2 2 2 0 8230  
  86 5268 Jose Gonzalez 6 6 7 7 7 4 8 8 2 4 8155  
  87 1358 Philip Albeen 5 2 3 5 7 10 6 12 7 2 8100  
  88 7919 Bwidow  6 8 8 7 5 3 5 4 3 1 8100  
  89 8500 Ralph Zimak 6 4 7 6 3 5 2 0 0 0 7395  
  90 3677 James Sanchez 7 8 3 11 5 7 14 8 2 2 7100  
  91 2608 Fred Anglade 8 2 9 5 10 12 8 9 4 0 7060  
  92 8323 Joseph Mohamed 11 5 3 8 4 4 4 6 2 1 6850  
  93 7112 Rosie Salinas 6 3 2 3 6 4 5 2 3 5 5920  
  94 4068 Bryan Horowitz 3 3 1 5 1 3 7 3 1 0 5355  
  95 4056 Jack Tobar 3 3 3 5 3 6 9 4 2 3 5350  
  96 4443 Luis Morales 4 4 4 4 8 6 7 8 2 4 5290  
  97 3726 Al Burby 5 4 5 7 3 6 7 1 1 1 5220  
  98 5206 Ricardo Salinas 4 2 4 2 2 3 4 1 1 1 5175  
  99 1070 Gary Patchak 7 3 3 2 6 4 3 6 1 1 5070  
  100 4063 Jhael Flores 6 6 0 0 2 0 1 0 1 2 4990  
  101 7111 Tom Corradino 4 3 1 1 3 3 0 1 3 2 4895  
  102 4089 Jack Cassidy 4 5 3 1 5 8 7 15 3 5 4480  
  103 4066 Michael Wisniewski 5 3 4 7 2 5 4 10 1 0 4410  
  104 6483 Deborah Johnson 5 1 3 1 1 2 2 0 0 0 4135  
  105 1969 Nick Damiano 3 3 2 3 3 4 3 0 1 0 4125  
  106 4041 Tom Bielan 3 4 2 1 2 2 2 0 0 0 4120  
  107 2059 Anil Bora 2 1 1 5 7 3 8 2 1 2 4100  
  108 6991 Andre Illipronti 4 3 4 1 1 1 2 2 0 0 4085  
  109 6686 Hope Tina Cottle 4 4 5 4 4 2 7 0 1 0 4030  
  110 9697 Robert Truglio 4 3 1 2 3 2 1 1 0 0 3900  
  111 4809 Peter M Alberti 3 2 2 4 3 4 0 3 0 0 3835  
  112 1073 Leehom Han 3 2 2 2 0 1 1 2 2 0 3740  
  113 4057 Thomas Hojnacki 3 2 3 5 2 2 1 0 2 0 3595  
  114 9048 Brian Johnstone 3 1 0 4 2 3 3 0 0 0 3565  
  115 9920 Vanessa Leureyro 2 2 3 3 5 1 1 1 1 2 3460  
  116 4067 Ankur Saggar 2 2 4 1 1 4 1 3 1 1 3390  
  117 1347 John Neves 1 2 3 4 3 8 6 5 0 2 3245  
  118 7202 Nikhil Joshi 3 1 1 2 1 2 4 1 0 3 3210  
  119 9849 Amarando Vishal 5 2 3 4 0 2 4 3 0 0 3160  
  120 5616 Lori Saimson 0 5 2 1 3 0 1 0 1 0 3100  
  121 3062 Matthew Rodriguez 1 2 2 2 2 3 2 1 1 0 3030  
  122 4070 Bernardo Garcia 2 3 1 2 1 1 2 0 0 1 3000  
  123 2026 Frank Lamicella 2 2 4 5 1 5 4 5 0 0 2950  
  124 7910 Jose Anglero Jr. 0 1 2 6 3 8 3 4 1 0 2880  
  125 4065 Nicolas Amodio 3 4 0 2 3 7 2 4 0 0 2840  
  126 7140 Steven DaCunha 2 1 5 2 4 4 5 1 1 2 2815  
  127 4406 Vlad Zlobinskiy 4 1 0 0 2 1 1 1 1 0 2770  
  128 9726 Joseph Sipos 2 1 2 1 1 2 1 2 0 0 2770  
  129 4029 Carmine Russo 3 0 2 1 1 2 2 0 2 0 2695  
  130 5617 Tiffany Saimson 2 1 1 2 0 3 3 3 1 1 2610  
  131 5115 Wayne Smith 2 1 2 0 0 3 0 0 1 0 2600  
  132 9731 Tammy Bachteler 2 1 1 1 2 2 0 1 1 1 2535  
  133 2084 Daniel Medeiros 1 3 0 1 4 0 1 0 1 0 2520  
  134 5829 Clay Williams 0 4 2 0 2 2 5 1 0 0 2500  
  135 3502 Donna Furina 3 2 1 1 0 1 0 0 0 1 2445  
  136 7042 Angel Diaz 1 3 1 2 1 3 0 0 0 0 2420  
  137 2925 Dashon Jones 2 1 1 0 1 4 1 3 3 1 2235  
  138 1346 Matt Chambers 2 1 2 1 2 2 0 2 1 1 2155  
  139 4889 Jim Om 1 0 2 3 2 2 3 1 0 0 2155  
  140 1120 Melanie Martinez 1 0 3 1 3 1 0 3 1 0 2090  
  141 8104 Faleena  3 0 0 1 0 0 0 1 0 0 2080  
  142 7867 Bernie Silberman 2 1 1 0 1 1 0 1 0 0 2065  
  143 6850 Augusto Chuecas 0 3 1 3 1 2 0 0 1 2 2055  
  144 4078 Mark Yobs 1 2 2 1 1 0 0 3 2 0 1980  
  145 1288 Justin Lopez 1 1 1 1 1 2 1 0 0 1 1885  
  146 4023 Jordan Caban 1 2 1 2 0 0 0 0 0 0 1865  
  147 4151 Vince Micciche 2 1 1 0 2 0 1 1 2 0 1830  
  148 4413 Constantinos Nicolaou 1 2 0 0 2 2 1 1 0 1 1825  
  149 2248 Amarando Visbal 1 4 1 2 1 2 2 2 0 1 1820  
  150 7058 Julian Martinez 2 4 0 1 1 1 1 2 2 0 1810  
  151 5065 Gordon Wasserman 2 3 2 0 2 0 2 1 0 0 1770  
  152 5262 David Quarles 2 0 1 0 0 0 1 0 1 0 1620  
  153 3504 Melissa Lyons 0 1 3 1 1 0 0 3 1 0 1615  
  154 4096 Andre Saharig 3 0 0 1 0 0 0 1 0 0 1560  
  155 5940 Jay Hicks 1 1 0 1 1 0 3 0 1 0 1540  
  156 5386 Lukasz Perlak 1 0 1 0 4 2 1 1 2 1 1520  
  157 5456 Saundra Bunton 0 1 3 1 0 3 0 0 0 0 1495  
  158 9897 Jamie Panaciello 1 1 0 3 1 0 1 0 2 0 1485  
  159 4704 Scott Wands 0 1 3 1 1 2 0 0 1 0 1470  
  160 5912 Hector Meneses 1 1 0 0 1 1 3 1 3 0 1465  
  161 2206 Camo Suka 1 2 1 1 2 0 0 0 0 0 1420  
  162 4100 John Licardi 1 1 1 0 0 0 0 1 0 1 1380  
  163 4027 Lito Ramirez 0 4 1 1 1 2 2 1 0 0 1370  
  164 8502 Kat Peterson 1 1 0 3 1 0 0 0 0 0 1365  
  165 9989 Jonathan Almanza 0 2 0 1 2 1 0 1 0 3 1365  
  166 4966 Joey Dangerfield 0 3 0 2 1 0 0 0 0 0 1350  
  167 8101 Joshua Mathew 2 1 0 2 0 4 2 0 0 0 1340  
  168 1063 Glenn Marum 1 1 0 0 2 0 0 0 0 0 1320  
  169 4336 Ronnie Thomas 0 4 1 1 1 1 1 2 0 0 1300  
  170 1546 Joseph M. Salonia 1 1 0 0 1 1 0 0 0 0 1280  
  171 4094 Jeffrey A DeMaria 2 0 0 0 1 2 0 0 1 0 1240  
  172 8413 Javier Velez 0 2 0 2 0 1 1 0 0 0 1165  
  173 1492 Roger Gorden 0 2 0 1 1 1 0 0 0 0 1160  
  174 4463 Warren Yetman 1 1 0 2 2 1 3 3 0 0 1150  
  175 4769 Michael Fisher 0 1 1 1 1 0 0 1 0 0 1140  
  176 1545 Joseph Salonia 1 1 0 1 0 0 2 0 0 3 1135  
  177 4074 Gregory James 1 0 0 2 0 0 1 0 0 0 1120  
  178 4046 Matt Kuttner 0 2 1 0 1 1 1 0 0 0 1095  
  179 5945 Charles David 1 2 0 0 0 0 0 0 1 1 1095  
  180 6905 Steven Cohen 0 2 2 1 2 2 0 0 0 0 1090  
  181 1551 Matthew Gorring 1 0 2 1 2 3 0 0 0 0 1050  
  182 4031 Edgar Delgado 1 0 1 0 0 0 2 0 0 0 1040  
  183 6699 Jose Gonzalez Sr. 2 0 0 0 1 1 2 0 0 0 1020  
  184 1010 Elias Khoury 1 1 0 0 0 0 0 0 0 0 1000  
  185 3040 Oscar Bayon 1 2 1 0 0 2 0 1 0 0 1000  
  186 5827 Quan Pitter 1 1 0 1 0 0 1 0 0 0 975  
  187 7053 Jay DeBoer 1 0 1 1 0 1 1 2 1 0 965  
  188 4050 Cliff West 1 0 1 0 0 3 0 0 0 0 945  
  189 7078 Sal LaRocca 0 1 1 2 1 1 3 3 0 0 920  
  190 2238 Eric Chavez 0 0 3 1 0 0 0 0 0 0 915  
  191 9985 Jeff Krieger 1 1 0 1 0 0 0 0 0 0 915  
  192 6081 Lisha Ann Rivera 1 0 2 0 0 0 0 0 0 0 900  
  193 2783 Jacob Sitt 1 0 1 2 0 2 1 1 0 0 860  
  194 4095 Ismael M Medina 1 0 0 0 0 2 3 0 0 0 830  
  195 5223 Hilda Negron 1 0 3 0 1 0 0 0 0 0 830  
  196 8100 Laura Masiero 0 2 1 0 0 0 0 0 0 0 825  
  197 1104 Leo Choi 0 2 0 0 0 0 0 0 0 0 800  
  198 1131 Eddy Duffy 0 1 0 0 0 2 2 1 0 1 800  
  199 2333 Barry Chan 2 1 0 0 0 0 0 0 0 0 800  
  200 1181 George Sulkhan 1 0 2 1 1 0 0 0 0 0 790  
  201 4061 Michael Aceti 0 1 1 1 1 1 0 1 0 3 790  
  202 4062 Allyson Beall 0 0 1 1 1 2 0 0 1 0 790  
  203 4072 Nicolas Navarrete 0 1 1 0 0 0 0 0 1 0 740  
  204 4318 Danny Isku 1 0 0 0 1 1 1 0 0 0 720  
  205 6996 Jorge Navega 0 2 0 0 1 0 0 0 0 0 720  
  206 7054 Srini Subban 1 0 1 0 0 4 0 1 0 0 720  
  207 1108 Christopher Lozano 0 0 1 1 1 0 0 0 1 0 710  
  208 4040 Amy Waszczyk 1 0 0 1 0 1 0 0 0 0 705  
  209 1021 Amanda Keene 1 0 0 0 0 0 0 1 1 0 700  
  210 6082 Doug Fryer 0 1 1 1 0 0 0 0 0 0 690  
  211 1132 Jeet Mantri 0 0 1 1 1 0 0 0 0 0 680  
  212 1114 Mark Riola 0 0 3 0 0 0 0 0 0 0 675  
  213 1105 Jeremy Knuts 0 0 3 0 1 1 1 1 0 0 660  
  214 1106 Kevin Bautista 1 0 0 0 0 0 0 1 0 0 660  
  215 5870 Jeffrey Moses 1 0 0 1 1 0 1 0 0 1 620  
  216 5908 Josh Medeiros 0 1 0 0 1 0 0 1 0 0 620  
  217 7097 Roy Brown 0 2 1 0 0 0 1 0 1 1 620  
  218 3034 John Matos 0 0 0 2 2 0 0 1 0 0 615  
  219 1357 Lena Simpson 0 0 0 0 2 2 0 1 0 0 605  
  220 1154 Cristian Tavarez 0 1 0 0 0 1 1 0 0 0 600  
  221 4069 Jannia Flores 1 0 0 0 0 0 0 0 0 0 600  
  222 6530 Gloria Richardson 0 0 2 0 0 1 1 0 0 0 600  
  223 1304 Thomas Fiorillo 0 0 1 0 1 2 0 1 0 1 585  
  224 7044 Collin Clymore 0 2 0 1 0 1 0 0 0 0 570  
  225 9034 Nathan Myers 1 0 0 0 1 0 0 0 0 0 570  
  226 4051 Lori Miller 0 0 1 0 1 1 2 0 0 0 555  
  227 6963 Judy Benjamin 0 1 0 1 0 0 0 1 1 1 555  
  228 1137 Rob Smeallie 1 0 0 0 0 1 0 0 0 0 540  
  229 7070 Madona Khutisiashvili 1 0 0 0 0 1 0 0 0 0 540  
  230 7082 Chris Heath 1 0 1 0 1 0 0 0 0 0 530  
  231 4081 Jeanie Lee 0 1 0 1 0 0 1 0 0 0 525  
  232 4441 Ernesto Hernadez 0 0 1 0 1 0 0 1 0 0 520  
  233 4043 Sujith Pillai 1 0 0 0 0 0 1 0 0 0 510  
  234 5923 Michael A. Guzman 1 0 0 1 0 0 1 2 0 0 510  
  235 1767 Laurie Coppola 1 0 0 0 0 2 2 0 0 0 500  
  236 7634 Shane McCormick 1 1 0 0 0 0 0 0 0 0 500  
  237 1140 Dawson Bloom 1 0 0 0 0 0 0 1 0 0 495  
  238 8102 Dillon Smith 1 0 1 0 0 0 1 0 0 0 490  
  239 4093 Mike Voza 0 1 0 0 0 0 1 0 0 0 480  
  240 4076 SN  0 0 0 1 1 1 2 2 0 0 475  
  241 4022 Ivan Prensa 1 0 0 0 0 0 0 0 0 1 465  
  242 4064 Diana Quinanes 0 0 1 0 2 0 0 0 0 0 465  
  243 4403 Victor Hugo 1 0 0 0 0 1 1 2 0 0 460  
  244 5391 Amy Ha 0 0 1 0 1 0 0 0 0 0 460  
  245 1016 Jose Marin 1 0 0 0 0 0 0 0 0 0 450  
  246 3702 Mario Correia, Jr. 0 1 0 0 0 1 1 0 0 0 450  
  247 3708 Marjea Mckay 0 0 0 2 1 0 0 0 0 0 450  
  248 5380 Stephen Alexander 1 0 0 0 0 0 0 0 0 0 450  
  249 6720 James Armstrong 0 1 0 1 1 1 0 0 0 0 450  
  250 7570 Christopher Lozano 1 0 0 0 0 0 0 0 0 0 450  
  251 5389 Luis Balaguachi 0 1 0 0 0 0 0 0 1 0 440  
  252 1071 Mert Turan 0 0 1 0 1 1 0 0 0 0 435  
  253 3299 Orlando Martinez 0 1 0 0 1 0 0 0 0 0 420  
  254 4077 Joseph Lipari 0 0 1 0 0 1 0 0 0 0 420  
  255 7048 Alexander Yezril 0 1 1 0 0 1 0 0 0 0 410  
  256 8635 Joshua Anglero 0 1 0 0 1 0 1 1 0 0 405  
  257 4035 Bill Tan 0 0 0 1 0 1 0 1 0 0 400  
  258 4042 Michael Mangual 0 0 0 0 1 2 0 0 0 0 400  
  259 7096 Joseph Galarza 1 0 0 0 0 0 2 0 1 0 400  
  260 4025 Gary Parisi 0 1 0 1 1 0 0 0 0 0 390  
  261 6462 Alex Viana 0 0 1 0 1 0 0 1 0 0 390  
  262 8201 Dougie Diaz 0 0 1 1 0 0 0 0 0 0 390  
  263 9159 Aldo Iannacco, Jr. 0 0 1 1 0 0 0 0 0 0 390  
  264 1109   0 0 1 0 0 0 1 0 0 0 380  
  265 4028 Hugh Wade 1 0 0 0 1 0 0 0 0 0 380  
  266 4073 Garrett Curnyn 0 0 2 0 1 0 0 0 0 0 380  
  267 4092 Louis Simpson 1 0 0 0 1 0 0 0 0 0 380  
  268 5302 Christopher Koukoularis 0 0 1 0 0 0 1 0 0 0 380  
  269 4123 William Bird 0 1 0 0 0 0 0 1 1 0 375  
  270 1582 Marisa Vallve 0 0 1 2 0 0 0 0 0 0 370  
  271 8202 Wakeena Ross 0 0 0 0 3 0 0 0 0 0 360  
  272 5845 Jorden Reiner 0 0 1 0 1 0 0 0 0 0 345  
  273 7064 Colin Holmes 0 1 0 0 0 0 0 0 0 2 330  
  274 7067 Mamuke Khutsishvili 0 1 0 0 0 0 0 0 1 0 330  
  275 1036 David Bailey 0 0 0 0 1 1 0 0 1 0 320  
  276 4021 Sharahon Benton 0 0 1 0 0 1 2 1 0 0 320  
  277 5853 Dylan Sadig 0 1 0 0 1 0 1 0 0 0 320  
  278 7645 Frank Ramunni 0 0 1 0 0 1 2 1 0 0 320  
  279 1286 William Guash 1 0 0 0 0 0 0 0 0 0 300  
  280 2633 David Hernandez 0 0 0 1 0 0 1 0 0 0 300  
  281 4032 Thomas Feneck 0 0 1 0 0 0 0 0 0 0 300  
  282 4985 John Chamolian 0 1 0 0 0 0 0 0 0 0 300  
  283 7083 Larissa Heath 1 0 0 0 0 0 0 0 0 0 300  
  284 9386 Glen Bobrow 1 0 0 0 0 0 0 0 0 0 300  
  285 1040 Lana Elkabbani 0 0 0 1 1 0 0 0 0 0 285  
  286 9336 Coby Sitt 0 0 0 2 0 1 0 0 0 0 280  
  287 1152 Rob Scallo 0 0 0 1 0 1 0 0 0 0 255  
  288 8150 Jack Goldman 0 0 0 1 0 0 1 0 1 0 255  
  289 9084 Angelina Graziosi 0 0 1 0 0 0 0 0 0 1 240  
  290 9772 Paul Mecca 0 0 0 0 0 1 0 2 0 0 240  
  291 1155 Ca Tran 0 0 0 1 1 0 1 0 0 0 230  
  292 7057 Michael Petito 0 0 1 0 1 0 0 0 0 0 230  
  293 7632 Jamie McCormick 0 0 1 0 1 0 0 0 0 0 230  
  294 1356 Matthew Kolly 0 0 1 0 0 0 0 0 0 0 225  
  295 4049 Mike Donald 0 0 1 0 0 0 0 0 0 0 225  
  296 4036 Anthony Berninzon 0 0 0 0 0 1 0 1 1 0 220  
  297 4071 Marcus Roche 0 0 0 1 0 0 0 0 0 0 220  
  298 4075 Hekman Akhras 0 0 0 0 1 0 0 1 0 0 220  
  299 7095 Corey Lovelace 0 0 0 2 0 0 0 0 0 0 220  
  300 4090 Pablo V 0 0 0 1 0 0 0 1 0 0 210  
  301 4016 Joseph Galarza 0 1 0 0 0 0 0 0 0 0 200  
  302 7056 Tiana Chavez 0 1 0 0 0 0 0 0 0 0 200  
  303 7300 Sal Gallo, Jr. 0 1 0 0 0 0 0 0 0 0 200  
  304 7409 Julio Gonzalez 0 1 0 0 0 0 0 0 0 0 200  
  305 9379 Francisco Muro 0 1 0 0 0 0 0 0 0 0 200  
  306 1289 Fernanda Dong 0 0 0 0 0 1 1 1 0 0 195  
  307 6165 Viraj Shah 0 0 0 0 0 1 0 1 0 0 180  
  308 1401 Robert Hager 0 0 0 0 1 0 0 3 0 0 170  
  309 7060 Florence Johnson 0 0 0 0 0 0 0 1 3 0 170  
  310 1856 Daniel Hickey 0 0 0 1 0 0 0 0 0 0 165  
  311 4026 Alex Minetta 0 0 0 1 0 0 0 0 0 0 165  
  312 4053 Connor Ackerman 0 0 0 1 0 0 0 0 0 0 165  
  313 7774 Christian Layo 0 0 0 1 0 0 0 0 0 0 165  
  314 1067 Guy Ben 0 0 0 0 1 0 0 0 0 0 160  
  315 2929 James Crockett 0 0 0 0 1 0 0 0 0 0 160  
  316 1244 Michael Milaccio 0 0 1 0 0 0 0 0 0 0 150  
  317 8028 Christopher Hall 0 0 1 0 0 0 0 0 0 0 150  
  318 8013 Lawrence Gordon 0 0 0 0 1 1 0 0 0 0 140  
  319 8990 David Lovejoy 0 0 0 0 1 1 0 0 0 0 140  
  320 1240 Jarrod Diaz 0 0 0 0 0 1 0 0 0 0 120  
  321 1308 Frank Recanati 0 0 0 0 0 1 0 0 0 0 120  
  322 7150 Bryan Spoore 0 0 0 0 0 1 0 2 0 0 120  
  323 5278 Roberto Calagos 0 0 0 0 0 1 0 1 0 0 90  
  324 8512 Thomas Trimblett 0 0 0 0 0 1 0 0 0 0 90  
  325 1633 James M. Sanchez 0 0 0 0 1 0 0 0 0 0 80  
  326 4030 Paul Clymore 0 0 0 0 1 0 0 0 0 0 80  
  327 4033 Chris Burdzy 0 0 0 0 0 0 1 0 0 0 80  
  328 4055 Juan Osorio 0 0 0 0 1 0 0 0 0 0 80  
  329 4013 Christopher Olivera 0 0 0 0 0 0 1 1 0 0 70  
  330 1107 Dylan Sadiq 0 0 0 0 0 0 0 0 1 1 60  
  331 7062 Richard Fasanella 0 0 0 0 0 0 1 0 1 0 60  
  332 9740 George Murch 0 0 0 0 0 1 0 0 0 0 60  
  333 1624 Anthony Berninza 0 0 0 0 0 0 0 1 0 0 45  
  334 5392 Norman Dacillo 0 0 0 0 0 0 1 0 0 0 40  
  335 4080 Tony Hardiman 0 0 0 0 0 0 0 1 0 0 30  
  336 1066 Kim Ay 0 0 0 0 0 0 0 0 0 1 20  
  337                            
  338                            
  339                            
  340                            
  341                            
  342                            
  343                            
  344                            
  345                            
  346                            
  347                            
  348                            
  349                            
  350                            
  351                            
  352                            
  353                            
  354                            
  355                            
  356                            
  357                            
  358                            
  359                            
  360                            
  361                            
  362                            
  363                            
  364                            
  365                            
  366                            
  367                            
  368                            
  369                            
  370                            
  371                            
  372                            
  373                            
  374                            
  375                            
  376                            
  377                            
  378                            
  379                            
  380                            
  381                            
  382                            
  383                            
  384                            
  385                            
  386                            
  387                            
  388                            
  389                            
  390                            
  391                            
  392                            
  393                            
  394                            
  395                            
  396                            
  397                            
  398                            
  399                            
  400