WFP SEASON PLAYER STANDING  
  Last Update:  04/13/24 - All Host Locations  
  ** PLEASE GO TO WFP'S SCHEDULE PAGE FOR FINAL DATES & INFORMATION **PLAYER POINTS ARE BASED ONLY ON WINS**  
  more info: www.WorldFreePoker.com    
                               
  RANK ID# PLAYER NAME 1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH 9TH 10TH TOTAL POINTS  
   
  1 4633 Gerald Soprano 212 247 286 227 206 176 112 81 31 13 277835  
  2 1787 Michael Bucino 165 253 244 241 244 160 108 73 31 23 253285  
  3 1225 Jimmy Connell 173 192 143 137 108 74 50 29 12 12 231890  
  4 5848 Mary Lou Connell 115 141 136 105 104 88 64 52 36 22 180670  
  5 2789 William Mescavage 142 128 129 137 130 121 106 77 44 22 160370  
  6 5924 Alejandro Campos 105 98 110 79 61 51 29 29 17 11 139250  
  7 4447 Tammy Hager 96 55 72 105 121 146 184 204 83 59 125460  
  8 1143 Beth Berkenfeld 46 91 93 107 94 75 51 29 30 5 124415  
  9 1144 Jeff Aarons 62 89 89 85 82 63 49 34 22 12 123655  
  10 5464 Lou Cutri 94 88 69 72 70 51 48 44 40 24 119440  
  11 5258 Vinay Cherwoo 67 97 89 107 114 96 108 64 35 21 111765  
  12 6754 Farrokh Turner 78 76 87 49 53 43 44 37 30 21 101930  
  13 3286 Jose L Anglero 71 64 82 74 59 74 88 69 21 8 90885  
  14 1060 Daniel Smith 79 58 52 39 37 23 19 26 17 13 89475  
  15 7486 Jonathan Arjun 64 42 44 51 56 66 64 65 28 19 88410  
  16 5530 Rafael Estevez 71 55 58 43 45 37 40 23 10 10 83380  
  17 1078 Juan Morera 63 56 52 47 46 55 28 28 19 10 80290  
  18 5257 Stacy Cherwoo 53 66 66 55 64 70 63 44 29 10 76105  
  19 7718 Felix Class 67 57 39 36 48 53 50 26 17 11 73650  
  20 7050 Alhan Carrasco 63 44 44 68 55 60 57 63 28 28 73245  
  21 5841 Vincent Delli Paoli 59 28 32 42 36 33 36 35 14 11 68430  
  22 2649 Diane Alexander 46 53 49 54 38 24 13 11 8 2 68250  
  23 2648 Charles Alexander 50 49 48 52 29 20 22 6 7 7 67910  
  24 7230 Joey Marx 82 38 39 37 38 55 30 36 8 3 59210  
  25 5225 Gary F. Gonzales 42 60 88 64 59 41 38 23 5 4 57080  
  26 2153 Jesse Guiles 38 65 41 40 32 25 21 7 3 1 53705  
  27 6547 Mike Manis 49 41 26 27 27 15 14 10 3 1 51910  
  28 3751 Julie Farnum 36 38 44 31 23 23 16 7 3 1 51620  
  29 5627 Helena Matos 40 33 46 36 17 12 11 5 1 0 50315  
  30 6798 Prakshoti Pawar 39 25 26 27 19 23 37 34 27 15 47010  
  31 8763 Juan Romero 44 30 24 32 15 23 15 11 7 3 44015  
  32 8845 Frank Russo 41 28 24 22 21 13 21 5 8 3 41050  
  33 9876 Stephen Wasilewski 38 36 28 30 38 41 22 23 10 6 39620  
  34 7629 Rocco Petito 42 49 36 27 19 24 27 30 6 3 37370  
  35 4097 Gregory Pridger 23 25 28 36 24 26 9 25 7 4 36695  
  36 5272 Marco Duran 26 24 30 40 24 27 16 16 7 2 34150  
  37 8752 Michelle Diaz 22 14 23 13 26 17 13 16 13 12 33860  
  38 4048 Sal Zerbo 20 16 34 24 18 16 6 10 7 4 33270  
  39 9743 Donato Romero 39 22 32 24 25 28 52 42 15 10 33240  
  40 7920 Gerry Sieben 29 30 34 29 39 31 31 19 2 1 30750  
  41 1145 Edward Becker 16 22 23 16 28 13 15 10 5 8 29210  
  42 2027 Robert Pacific 32 22 23 30 28 27 12 8 0 1 25790  
  43 1376 Robert Ganaro 7 23 20 18 21 8 15 4 3 4 25170  
  44 7071 Narine Singh 18 19 18 14 23 20 12 21 12 8 25160  
  45 4091 Delanie Mejia 20 18 14 18 15 10 11 13 9 6 24905  
  46 5628 Michele Matos 20 9 19 15 23 10 3 1 1 0 23695  
  47 7144 Billy Mandara 9 18 24 22 14 9 4 4 5 1 22555  
  48 2781 Mary Ford 21 19 26 23 16 26 18 10 2 5 22510  
  49 2220 Wolfgang Wickham 20 12 15 8 18 7 9 4 4 5 21915  
  50 5341 Michael Omansky 10 23 19 15 16 8 2 4 3 0 21670  
  51 4262 Rowell Garcia 17 10 5 14 8 21 13 7 5 2 19825  
  52 5428 Alan R. Levy 17 18 15 3 8 13 5 2 4 1 17540  
  53 8130 Luz Ramos 7 7 17 21 17 15 9 7 9 1 17345  
  54 1495 Michele Falco 6 11 11 19 18 13 17 10 5 3 16275  
  55 3054 Laleta Teajman 9 13 6 16 14 16 10 10 4 2 16240  
  56 4058 Liam Johnson 11 8 13 12 14 16 21 17 5 12 15695  
  57 5664 Noemi Tarulli 23 9 5 12 13 20 19 8 2 5 15520  
  58 1019 DeViper15  10 16 11 8 10 15 10 10 8 4 15500  
  59 7020 Osmar Sepulveda 8 11 9 15 9 10 6 6 1 1 15345  
  60 7933 Richard Martinez 15 17 12 8 13 10 9 5 2 3 15065  
  61 5663 Mike Tarulli 18 14 12 7 13 17 12 11 6 1 14925  
  62 4108 Roberta Skievaski 10 8 10 8 3 3 2 2 7 3 14085  
  63 6438 Rosa Rojas 7 9 11 8 10 15 9 5 2 3 13725  
  64 3055 Brandon Sadig 15 5 2 8 5 14 17 10 4 6 13275  
  65 2228 Cerone LaBorde 17 12 8 15 5 18 17 11 1 1 13150  
  66 5858 Fredy Villarreal 11 9 4 3 3 8 4 3 3 2 13005  
  67 1043 Joe Aquino 11 10 7 7 8 3 7 5 2 3 12975  
  68 8753 Francisco Diaz 3 10 4 9 11 5 14 15 10 10 12755  
  69 1287 Bill Pompeo 8 11 6 10 5 3 9 2 3 4 12710  
  70 7045 Deryan Santana 11 13 5 6 4 6 10 4 5 3 12530  
  71 4024 Brandon Watson 7 13 8 15 10 5 10 4 1 1 11995  
  72 7709 Bruce Dillin 12 11 9 17 13 11 12 9 2 1 11560  
  73 9315 Daniel Morin 9 19 8 15 10 8 6 5 1 0 11330  
  74 4982 Virginia Kochan 6 11 13 11 8 8 3 2 2 0 10860  
  75 8014 Jamil Harris 18 7 9 3 10 9 17 10 1 0 10820  
  76 1577 Roe Rosetti 8 9 6 9 2 5 4 3 1 0 10650  
  77 5526 Edgar Escano 11 8 5 5 5 4 4 4 3 3 10520  
  78 7088 Lee Balestier 7 9 5 4 5 3 1 3 1 0 10500  
  79 7820 George Caputo 11 6 5 4 10 5 2 2 0 0 10395  
  80 8542 Alan Kobb 8 6 3 7 8 5 2 2 3 1 10175  
  81 1840 Ron Goldman 10 7 6 9 7 4 10 4 1 0 10000  
  82 4099 Brian Vivolo 4 6 5 9 6 9 3 2 3 3 9675  
  83 7819 Mollie Green 1 12 6 15 6 3 1 0 1 0 8955  
  84 3602 Ed Slawsky 6 6 5 9 7 2 5 2 1 0 8300  
  85 4768 Dan Kolibab 4 1 7 9 4 5 2 2 2 0 8230  
  86 5268 Jose Gonzalez 6 6 7 7 7 4 8 8 2 4 8155  
  87 1358 Philip Albeen 5 2 3 5 7 10 6 12 7 2 8100  
  88 7919 Bwidow  6 8 8 7 5 3 5 4 3 1 8100  
  89 8500 Ralph Zimak 6 4 7 6 3 5 2 0 0 0 7395  
  90 3677 James Sanchez 7 8 3 11 5 7 14 8 2 2 7100  
  91 2608 Fred Anglade 8 2 9 5 10 12 8 9 4 0 7060  
  92 8323 Joseph Mohamed 11 5 3 8 5 4 4 6 2 1 6930  
  93 4089 Jack Cassidy 5 6 3 4 9 11 12 18 5 6 6675  
  94 3726 Al Burby 5 6 7 7 4 6 9 2 2 1 6130  
  95 7112 Rosie Salinas 6 3 2 3 6 4 5 2 3 5 5920  
  96 4068 Bryan Horowitz 3 3 1 5 1 3 7 3 1 0 5355  
  97 4056 Jack Tobar 3 3 3 5 3 6 9 4 2 3 5350  
  98 4443 Luis Morales 4 4 4 4 8 6 7 8 2 4 5290  
  99 5206 Ricardo Salinas 4 2 4 2 2 3 4 1 1 1 5175  
  100 1070 Gary Patchak 7 3 3 2 6 4 3 6 1 1 5070  
  101 4063 Jhael Flores 6 6 0 0 2 0 1 0 1 2 4990  
  102 7111 Tom Corradino 4 3 1 1 3 3 0 1 3 2 4895  
  103 9048 Brian Johnstone 5 1 0 5 3 3 3 1 0 0 4795  
  104 4066 Michael Wisniewski 5 3 4 7 2 5 4 10 1 0 4410  
  105 4041 Tom Bielan 3 4 3 1 2 2 2 0 0 0 4345  
  106 6483 Deborah Johnson 5 1 3 1 1 2 2 0 0 0 4135  
  107 1969 Nick Damiano 3 3 2 3 3 4 3 0 1 0 4125  
  108 2059 Anil Bora 2 1 1 5 7 3 8 2 1 2 4100  
  109 6991 Andre Illipronti 4 3 4 1 1 1 2 2 0 0 4085  
  110 6686 Hope Tina Cottle 4 4 5 4 4 2 7 0 1 0 4030  
  111 9697 Robert Truglio 4 3 1 2 3 2 1 1 0 0 3900  
  112 4809 Peter M Alberti 3 2 2 4 3 4 0 3 0 0 3835  
  113 1073 Leehom Han 3 2 2 2 0 1 1 2 2 0 3740  
  114 4057 Thomas Hojnacki 3 2 3 5 2 2 1 0 2 0 3595  
  115 9920 Vanessa Leureyro 2 2 3 3 5 1 1 1 1 2 3460  
  116 4067 Ankur Saggar 2 2 4 1 1 4 1 3 1 1 3390  
  117 1347 John Neves 1 2 3 4 3 8 6 5 0 2 3245  
  118 7202 Nikhil Joshi 3 1 1 2 1 2 4 1 0 3 3210  
  119 9849 Amarando Vishal 5 2 3 4 0 2 4 3 0 0 3160  
  120 5616 Lori Saimson 0 5 2 1 3 0 1 0 1 0 3100  
  121 3062 Matthew Rodriguez 1 2 2 2 2 3 2 1 1 0 3030  
  122 4070 Bernardo Garcia 2 3 1 2 1 1 2 0 0 1 3000  
  123 2026 Frank Lamicella 2 2 4 5 1 5 4 5 0 0 2950  
  124 7910 Jose Anglero Jr. 0 1 2 6 3 8 3 4 1 0 2880  
  125 4065 Nicolas Amodio 3 4 0 2 3 7 2 4 0 0 2840  
  126 7140 Steven DaCunha 2 1 5 2 4 4 5 1 1 2 2815  
  127 4406 Vlad Zlobinskiy 4 1 0 0 2 1 1 1 1 0 2770  
  128 9726 Joseph Sipos 2 1 2 1 1 2 1 2 0 0 2770  
  129 4029 Carmine Russo 3 0 2 1 1 2 2 0 2 0 2695  
  130 9472 Cleonei Weber 2 1 2 4 0 2 1 1 1 0 2625  
  131 5617 Tiffany Saimson 2 1 1 2 0 3 3 3 1 1 2610  
  132 5115 Wayne Smith 2 1 2 0 0 3 0 0 1 0 2600  
  133 9731 Tammy Bachteler 2 1 1 1 2 2 0 1 1 1 2535  
  134 2084 Daniel Medeiros 1 3 0 1 4 0 1 0 1 0 2520  
  135 5829 Clay Williams 0 4 2 0 2 2 5 1 0 0 2500  
  136 3502 Donna Furina 3 2 1 1 0 1 0 0 0 1 2445  
  137 7042 Angel Diaz 1 3 1 2 1 3 0 0 0 0 2420  
  138 4096 Andre Saharig 4 0 1 1 1 0 0 1 0 0 2355  
  139 2925 Dashon Jones 2 1 1 0 1 4 1 3 3 1 2235  
  140 1346 Matt Chambers 2 1 2 1 2 2 0 2 1 1 2155  
  141 4889 Jim Om 1 0 2 3 2 2 3 1 0 0 2155  
  142 1120 Melanie Martinez 1 0 3 1 3 1 0 3 1 0 2090  
  143 8104 Faleena  3 0 0 1 0 0 0 1 0 0 2080  
  144 7867 Bernie Silberman 2 1 1 0 1 1 0 1 0 0 2065  
  145 6850 Augusto Chuecas 0 3 1 3 1 2 0 0 1 2 2055  
  146 4078 Mark Yobs 1 2 2 1 1 0 0 3 2 0 1980  
  147 1288 Justin Lopez 1 1 1 1 1 2 1 0 0 1 1885  
  148 4023 Jordan Caban 1 2 1 2 0 0 0 0 0 0 1865  
  149 4151 Vince Micciche 2 1 1 0 2 0 1 1 2 0 1830  
  150 4413 Constantinos Nicolaou 1 2 0 0 2 2 1 1 0 1 1825  
  151 2248 Amarando Visbal 1 4 1 2 1 2 2 2 0 1 1820  
  152 7058 Julian Martinez 2 4 0 1 1 1 1 2 2 0 1810  
  153 5065 Gordon Wasserman 2 3 2 0 2 0 2 1 0 0 1770  
  154 5262 David Quarles 2 0 1 0 0 0 1 0 1 0 1620  
  155 3504 Melissa Lyons 0 1 3 1 1 0 0 3 1 0 1615  
  156 5940 Jay Hicks 1 1 0 1 1 0 3 0 1 0 1540  
  157 5386 Lukasz Perlak 1 0 1 0 4 2 1 1 2 1 1520  
  158 5456 Saundra Bunton 0 1 3 1 0 3 0 0 0 0 1495  
  159 9897 Jamie Panaciello 1 1 0 3 1 0 1 0 2 0 1485  
  160 4704 Scott Wands 0 1 3 1 1 2 0 0 1 0 1470  
  161 5912 Hector Meneses 1 1 0 0 1 1 3 1 3 0 1465  
  162 2206 Camo Suka 1 2 1 1 2 0 0 0 0 0 1420  
  163 4100 John Licardi 1 1 1 0 0 0 0 1 0 1 1380  
  164 4027 Lito Ramirez 0 4 1 1 1 2 2 1 0 0 1370  
  165 8502 Kat Peterson 1 1 0 3 1 0 0 0 0 0 1365  
  166 9989 Jonathan Almanza 0 2 0 1 2 1 0 1 0 3 1365  
  167 4966 Joey Dangerfield 0 3 0 2 1 0 0 0 0 0 1350  
  168 8101 Joshua Mathew 2 1 0 2 0 4 2 0 0 0 1340  
  169 1063 Glenn Marum 1 1 0 0 2 0 0 0 0 0 1320  
  170 4336 Ronnie Thomas 0 4 1 1 1 1 1 2 0 0 1300  
  171 1546 Joseph M. Salonia 1 1 0 0 1 1 0 0 0 0 1280  
  172 4094 Jeffrey A DeMaria 2 0 0 0 1 2 0 0 1 0 1240  
  173 8413 Javier Velez 0 2 0 2 0 1 1 0 0 0 1165  
  174 1492 Roger Gorden 0 2 0 1 1 1 0 0 0 0 1160  
  175 4463 Warren Yetman 1 1 0 2 2 1 3 3 0 0 1150  
  176 4769 Michael Fisher 0 1 1 1 1 0 0 1 0 0 1140  
  177 1545 Joseph Salonia 1 1 0 1 0 0 2 0 0 3 1135  
  178 4074 Gregory James 1 0 0 2 0 0 1 0 0 0 1120  
  179 4046 Matt Kuttner 0 2 1 0 1 1 1 0 0 0 1095  
  180 5945 Charles David 1 2 0 0 0 0 0 0 1 1 1095  
  181 6905 Steven Cohen 0 2 2 1 2 2 0 0 0 0 1090  
  182 1551 Matthew Gorring 1 0 2 1 2 3 0 0 0 0 1050  
  183 4031 Edgar Delgado 1 0 1 0 0 0 2 0 0 0 1040  
  184 6699 Jose Gonzalez Sr. 2 0 0 0 1 1 2 0 0 0 1020  
  185 1010 Elias Khoury 1 1 0 0 0 0 0 0 0 0 1000  
  186 3040 Oscar Bayon 1 2 1 0 0 2 0 1 0 0 1000  
  187 5827 Quan Pitter 1 1 0 1 0 0 1 0 0 0 975  
  188 7053 Jay DeBoer 1 0 1 1 0 1 1 2 1 0 965  
  189 4050 Cliff West 1 0 1 0 0 3 0 0 0 0 945  
  190 7078 Sal LaRocca 0 1 1 2 1 1 3 3 0 0 920  
  191 2238 Eric Chavez 0 0 3 1 0 0 0 0 0 0 915  
  192 9985 Jeff Krieger 1 1 0 1 0 0 0 0 0 0 915  
  193 6081 Lisha Ann Rivera 1 0 2 0 0 0 0 0 0 0 900  
  194 2783 Jacob Sitt 1 0 1 2 0 2 1 1 0 0 860  
  195 4095 Ismael M Medina 1 0 0 0 0 2 3 0 0 0 830  
  196 5223 Hilda Negron 1 0 3 0 1 0 0 0 0 0 830  
  197 8100 Laura Masiero 0 2 1 0 0 0 0 0 0 0 825  
  198 1104 Leo Choi 0 2 0 0 0 0 0 0 0 0 800  
  199 1131 Eddy Duffy 0 1 0 0 0 2 2 1 0 1 800  
  200 2333 Barry Chan 2 1 0 0 0 0 0 0 0 0 800  
  201 1181 George Sulkhan 1 0 2 1 1 0 0 0 0 0 790  
  202 4061 Michael Aceti 0 1 1 1 1 1 0 1 0 3 790  
  203 4062 Allyson Beall 0 0 1 1 1 2 0 0 1 0 790  
  204 4072 Nicolas Navarrete 0 1 1 0 0 0 0 0 1 0 740  
  205 4318 Danny Isku 1 0 0 0 1 1 1 0 0 0 720  
  206 6996 Jorge Navega 0 2 0 0 1 0 0 0 0 0 720  
  207 7054 Srini Subban 1 0 1 0 0 4 0 1 0 0 720  
  208 1108 Christopher Lozano 0 0 1 1 1 0 0 0 1 0 710  
  209 4040 Amy Waszczyk 1 0 0 1 0 1 0 0 0 0 705  
  210 1021 Amanda Keene 1 0 0 0 0 0 0 1 1 0 700  
  211 6082 Doug Fryer 0 1 1 1 0 0 0 0 0 0 690  
  212 1132 Jeet Mantri 0 0 1 1 1 0 0 0 0 0 680  
  213 1114 Mark Riola 0 0 3 0 0 0 0 0 0 0 675  
  214 1105 Jeremy Knuts 0 0 3 0 1 1 1 1 0 0 660  
  215 1106 Kevin Bautista 1 0 0 0 0 0 0 1 0 0 660  
  216 5870 Jeffrey Moses 1 0 0 1 1 0 1 0 0 1 620  
  217 5908 Josh Medeiros 0 1 0 0 1 0 0 1 0 0 620  
  218 7097 Roy Brown 0 2 1 0 0 0 1 0 1 1 620  
  219 3034 John Matos 0 0 0 2 2 0 0 1 0 0 615  
  220 1357 Lena Simpson 0 0 0 0 2 2 0 1 0 0 605  
  221 1154 Cristian Tavarez 0 1 0 0 0 1 1 0 0 0 600  
  222 4069 Jannia Flores 1 0 0 0 0 0 0 0 0 0 600  
  223 6530 Gloria Richardson 0 0 2 0 0 1 1 0 0 0 600  
  224 1304 Thomas Fiorillo 0 0 1 0 1 2 0 1 0 1 585  
  225 7044 Collin Clymore 0 2 0 1 0 1 0 0 0 0 570  
  226 9034 Nathan Myers 1 0 0 0 1 0 0 0 0 0 570  
  227 4051 Lori Miller 0 0 1 0 1 1 2 0 0 0 555  
  228 6963 Judy Benjamin 0 1 0 1 0 0 0 1 1 1 555  
  229 1137 Rob Smeallie 1 0 0 0 0 1 0 0 0 0 540  
  230 7070 Madona Khutisiashvili 1 0 0 0 0 1 0 0 0 0 540  
  231 7082 Chris Heath 1 0 1 0 1 0 0 0 0 0 530  
  232 4081 Jeanie Lee 0 1 0 1 0 0 1 0 0 0 525  
  233 4441 Ernesto Hernadez 0 0 1 0 1 0 0 1 0 0 520  
  234 4043 Sujith Pillai 1 0 0 0 0 0 1 0 0 0 510  
  235 5923 Michael A. Guzman 1 0 0 1 0 0 1 2 0 0 510  
  236 1767 Laurie Coppola 1 0 0 0 0 2 2 0 0 0 500  
  237 7634 Shane McCormick 1 1 0 0 0 0 0 0 0 0 500  
  238 1140 Dawson Bloom 1 0 0 0 0 0 0 1 0 0 495  
  239 8102 Dillon Smith 1 0 1 0 0 0 1 0 0 0 490  
  240 4093 Mike Voza 0 1 0 0 0 0 1 0 0 0 480  
  241 4076 SN  0 0 0 1 1 1 2 2 0 0 475  
  242 4022 Ivan Prensa 1 0 0 0 0 0 0 0 0 1 465  
  243 4064 Diana Quinanes 0 0 1 0 2 0 0 0 0 0 465  
  244 4403 Victor Hugo 1 0 0 0 0 1 1 2 0 0 460  
  245 5391 Amy Ha 0 0 1 0 1 0 0 0 0 0 460  
  246 1016 Jose Marin 1 0 0 0 0 0 0 0 0 0 450  
  247 3702 Mario Correia, Jr. 0 1 0 0 0 1 1 0 0 0 450  
  248 3708 Marjea Mckay 0 0 0 2 1 0 0 0 0 0 450  
  249 5278 Roberto Calagos 0 1 0 0 2 1 0 1 0 0 450  
  250 5380 Stephen Alexander 1 0 0 0 0 0 0 0 0 0 450  
  251 6720 James Armstrong 0 1 0 1 1 1 0 0 0 0 450  
  252 7570 Christopher Lozano 1 0 0 0 0 0 0 0 0 0 450  
  253 5389 Luis Balaguachi 0 1 0 0 0 0 0 0 1 0 440  
  254 1071 Mert Turan 0 0 1 0 1 1 0 0 0 0 435  
  255 3299 Orlando Martinez 0 1 0 0 1 0 0 0 0 0 420  
  256 4077 Joseph Lipari 0 0 1 0 0 1 0 0 0 0 420  
  257 7048 Alexander Yezril 0 1 1 0 0 1 0 0 0 0 410  
  258 8635 Joshua Anglero 0 1 0 0 1 0 1 1 0 0 405  
  259 4035 Bill Tan 0 0 0 1 0 1 0 1 0 0 400  
  260 4042 Michael Mangual 0 0 0 0 1 2 0 0 0 0 400  
  261 7096 Joseph Galarza 1 0 0 0 0 0 2 0 1 0 400  
  262 4025 Gary Parisi 0 1 0 1 1 0 0 0 0 0 390  
  263 6462 Alex Viana 0 0 1 0 1 0 0 1 0 0 390  
  264 8201 Dougie Diaz 0 0 1 1 0 0 0 0 0 0 390  
  265 9159 Aldo Iannacco, Jr. 0 0 1 1 0 0 0 0 0 0 390  
  266 1109   0 0 1 0 0 0 1 0 0 0 380  
  267 4028 Hugh Wade 1 0 0 0 1 0 0 0 0 0 380  
  268 4073 Garrett Curnyn 0 0 2 0 1 0 0 0 0 0 380  
  269 4092 Louis Simpson 1 0 0 0 1 0 0 0 0 0 380  
  270 5302 Christopher Koukoularis 0 0 1 0 0 0 1 0 0 0 380  
  271 4123 William Bird 0 1 0 0 0 0 0 1 1 0 375  
  272 1582 Marisa Vallve 0 0 1 2 0 0 0 0 0 0 370  
  273 8202 Wakeena Ross 0 0 0 0 3 0 0 0 0 0 360  
  274 5845 Jorden Reiner 0 0 1 0 1 0 0 0 0 0 345  
  275 8203 Drew Scala 0 1 0 0 0 0 0 1 0 0 345  
  276 7064 Colin Holmes 0 1 0 0 0 0 0 0 0 2 330  
  277 7067 Mamuke Khutsishvili 0 1 0 0 0 0 0 0 1 0 330  
  278 1036 David Bailey 0 0 0 0 1 1 0 0 1 0 320  
  279 4021 Sharahon Benton 0 0 1 0 0 1 2 1 0 0 320  
  280 5853 Dylan Sadig 0 1 0 0 1 0 1 0 0 0 320  
  281 7645 Frank Ramunni 0 0 1 0 0 1 2 1 0 0 320  
  282 8204 Gerald Napolitano 1 0 0 0 0 0 0 0 1 0 320  
  283 1286 William Guash 1 0 0 0 0 0 0 0 0 0 300  
  284 2633 David Hernandez 0 0 0 1 0 0 1 0 0 0 300  
  285 4032 Thomas Feneck 0 0 1 0 0 0 0 0 0 0 300  
  286 4985 John Chamolian 0 1 0 0 0 0 0 0 0 0 300  
  287 7083 Larissa Heath 1 0 0 0 0 0 0 0 0 0 300  
  288 9386 Glen Bobrow 1 0 0 0 0 0 0 0 0 0 300  
  289 1040 Lana Elkabbani 0 0 0 1 1 0 0 0 0 0 285  
  290 9336 Coby Sitt 0 0 0 2 0 1 0 0 0 0 280  
  291 1152 Rob Scallo 0 0 0 1 0 1 0 0 0 0 255  
  292 8150 Jack Goldman 0 0 0 1 0 0 1 0 1 0 255  
  293 9084 Angelina Graziosi 0 0 1 0 0 0 0 0 0 1 240  
  294 9772 Paul Mecca 0 0 0 0 0 1 0 2 0 0 240  
  295 1155 Ca Tran 0 0 0 1 1 0 1 0 0 0 230  
  296 7057 Michael Petito 0 0 1 0 1 0 0 0 0 0 230  
  297 7632 Jamie McCormick 0 0 1 0 1 0 0 0 0 0 230  
  298 1356 Matthew Kolly 0 0 1 0 0 0 0 0 0 0 225  
  299 4049 Mike Donald 0 0 1 0 0 0 0 0 0 0 225  
  300 4036 Anthony Berninzon 0 0 0 0 0 1 0 1 1 0 220  
  301 4071 Marcus Roche 0 0 0 1 0 0 0 0 0 0 220  
  302 4075 Hekman Akhras 0 0 0 0 1 0 0 1 0 0 220  
  303 7095 Corey Lovelace 0 0 0 2 0 0 0 0 0 0 220  
  304 4090 Pablo V 0 0 0 1 0 0 0 1 0 0 210  
  305 4016 Joseph Galarza 0 1 0 0 0 0 0 0 0 0 200  
  306 7056 Tiana Chavez 0 1 0 0 0 0 0 0 0 0 200  
  307 7300 Sal Gallo, Jr. 0 1 0 0 0 0 0 0 0 0 200  
  308 7409 Julio Gonzalez 0 1 0 0 0 0 0 0 0 0 200  
  309 9379 Francisco Muro 0 1 0 0 0 0 0 0 0 0 200  
  310 1289 Fernanda Dong 0 0 0 0 0 1 1 1 0 0 195  
  311 6165 Viraj Shah 0 0 0 0 0 1 0 1 0 0 180  
  312 1401 Robert Hager 0 0 0 0 1 0 0 3 0 0 170  
  313 7060 Florence Johnson 0 0 0 0 0 0 0 1 3 0 170  
  314 1856 Daniel Hickey 0 0 0 1 0 0 0 0 0 0 165  
  315 4026 Alex Minetta 0 0 0 1 0 0 0 0 0 0 165  
  316 4053 Connor Ackerman 0 0 0 1 0 0 0 0 0 0 165  
  317 7774 Christian Layo 0 0 0 1 0 0 0 0 0 0 165  
  318 1067 Guy Ben 0 0 0 0 1 0 0 0 0 0 160  
  319 2929 James Crockett 0 0 0 0 1 0 0 0 0 0 160  
  320 1244 Michael Milaccio 0 0 1 0 0 0 0 0 0 0 150  
  321 8028 Christopher Hall 0 0 1 0 0 0 0 0 0 0 150  
  322 8013 Lawrence Gordon 0 0 0 0 1 1 0 0 0 0 140  
  323 8990 David Lovejoy 0 0 0 0 1 1 0 0 0 0 140  
  324 1240 Jarrod Diaz 0 0 0 0 0 1 0 0 0 0 120  
  325 1308 Frank Recanati 0 0 0 0 0 1 0 0 0 0 120  
  326 7150 Bryan Spoore 0 0 0 0 0 1 0 2 0 0 120  
  327 1176 Linda Barber 0 0 0 1 0 0 0 0 0 0 110  
  328 8512 Thomas Trimblett 0 0 0 0 0 1 0 0 0 0 90  
  329 1633 James M. Sanchez 0 0 0 0 1 0 0 0 0 0 80  
  330 4030 Paul Clymore 0 0 0 0 1 0 0 0 0 0 80  
  331 4033 Chris Burdzy 0 0 0 0 0 0 1 0 0 0 80  
  332 4055 Juan Osorio 0 0 0 0 1 0 0 0 0 0 80  
  333 4013 Christopher Olivera 0 0 0 0 0 0 1 1 0 0 70  
  334 1107 Dylan Sadiq 0 0 0 0 0 0 0 0 1 1 60  
  335 6000 Juan Fred 0 0 0 0 0 0 1 0 0 0 60  
  336 7062 Richard Fasanella 0 0 0 0 0 0 1 0 1 0 60  
  337 9740 George Murch 0 0 0 0 0 1 0 0 0 0 60  
  338 1624 Anthony Berninza 0 0 0 0 0 0 0 1 0 0 45  
  339 5392 Norman Dacillo 0 0 0 0 0 0 1 0 0 0 40  
  340 4080 Tony Hardiman 0 0 0 0 0 0 0 1 0 0 30  
  341 1066 Kim Ay 0 0 0 0 0 0 0 0 0 1 20  
  342                            
  343                            
  344                            
  345                            
  346                            
  347                            
  348                            
  349                            
  350                            
  351                            
  352                            
  353                            
  354                            
  355                            
  356                            
  357                            
  358                            
  359                            
  360                            
  361                            
  362                            
  363                            
  364                            
  365                            
  366                            
  367                            
  368                            
  369                            
  370                            
  371                            
  372                            
  373                            
  374                            
  375                            
  376                            
  377                            
  378                            
  379                            
  380                            
  381                            
  382                            
  383                            
  384                            
  385                            
  386                            
  387                            
  388                            
  389                            
  390                            
  391                            
  392                            
  393                            
  394                            
  395                            
  396                            
  397                            
  398                            
  399                            
  400